2.4. Prizes
At the conclusion of the GFHL season, cash prizes will be awarded to the top three finishers after the GFHL Playoffs. The amounts are in USD.
- 1st place: $200
- 2nd place: $75
- 3rd place: $25
Additionally, a $15 cash prize will be awarded to the winner of the consolation bracket, which any team that didn't qualify for the GFHL Playoffs will be eligible for.
Finally, a single $5 category prize will be awarded at the end of the followingeach scoring periods:period.
Scoring |
Prize Criteria |
1 | Most Hits |
2 | Highest Scoring Team |
3 | Most Faceoffs Won (FOW) |
4 | Highest Scoring Team |
5 | Highest Plus/Minus (+/-) |
6 | Highest Scoring Team |
7 | Most Power Play Points (PPP) |
8 | Highest Scoring Team |
9 | Least Goals Against (GA) |
10 | Highest Scoring Team |
11 | Most Blocks (Blk) |
12 | Highest Scoring Team |
13 | Most Penalty Minutes (PIM) |
14 | Highest Scoring Team |
15 | Most Shots on Goal (SOG) |
16 | Highest Scoring Team |
17 | Most Saves (SV) |
18 | Highest Scoring Team |
19 | Most Assists (A) |
20 | Highest Scoring Team |
21 | Lowest Team Score (Must have every position played at least once by an active player (No IR, OUT, SUS, etc). Six total players must be activated, one in each position: C/LW/RW/D/Skt/G, and |
All winnings will be distributed at the conclusion of the season.